Contact Member Service to start saving today!
 
Rates effective November 1, 2025
	Share Certificates and IRA Certificates
	
		
			| Term | 
			Minimum Balance | 
			Dividend Rates | 
			APY* | 
		
		
			| 6 Month | 
			$1,000.00 | 
			3.203% | 
			3.25% | 
		
		
			| 12 Month | 
			$1,000.00 | 
			3.445% | 
			3.50% | 
		
		
			| 24 Month | 
			$1,000.00 | 
			3.687% | 
			3.75% | 
		
		
			| 36 Month | 
			$1,000.00 | 
			3.687% | 
			3.75% | 
		
		
			| 48 Month | 
			$1,000.00 | 
			3.687% | 
			3.75% | 
		
		
			| 60 Month | 
			$1,000.00 | 
			3.687% | 
			3.75% | 
		
		
			| 84 Month | 
			$1,000.00 | 
			3.687% | 
			3.75% | 
		
	
Rate effective for Novmber 2025
	IRA Certificates
	
		
			| Term | 
			Minimum Balance | 
			Dividend Rates | 
			APY* | 
		
		
			| 18 Month Variable IRA Certificate ** | 
			$1.00 | 
			3.251% | 
			3.30% | 
		
	
Rates effective for October 2025
	IRA Share Accounts
	
		
			| Account Type | 
			Min. Balance Between | 
			Dividend Rate | 
			APY* | 
		
		
			| IRA Savings | 
			$5.00 - $1,000.00 | 
			0.698% | 
			0.70% | 
		
		
			| IRA Savings | 
			$1,000.01 - $5,000.00 | 
			0.747% | 
			0.75% | 
		
		
			| IRA Savings | 
			$5,000.01 - + | 
			0.797% | 
			0.80% | 
		
	
Rates effective for October 2025
	Super Savings & Checking Accounts
	
		
			| Account Type | 
			Minimum Balance | 
			Dividend Rate | 
			APY* | 
		
		
			| Super Savings | 
			$1,000.00 *** | 
			0.946% | 
			0.95% | 
		
		
			| Super Savings | 
			$5,000.00 *** | 
			0.995% | 
			1.00% | 
		
		
			| Super Savings | 
			$50,000.00 *** | 
			1.193% | 
			1.20% | 
		
		
			| Super Savings | 
			$100,000.00 *** | 
			1.292% | 
			1.30% | 
		
		
			| Share Draft/Checking | 
			$1,000.00 *** | 
			0.010% | 
			0.01% | 
		
		
			| Super Checking | 
			$1,000.00 *** | 
			0.399% | 
			0.40% | 
		
		
			| Super Checking | 
			$5,000.00 *** | 
			0.449% | 
			0.45% | 
		
		
			| Super Checking | 
			$50,000.00 *** | 
			0.499% | 
			0.50% | 
		
		
			| Super Checking | 
			$100,000.00 *** | 
			0.549% | 
			0.55% | 
		
	
Rates effective for October 2025
	Regular Savings 
	
		
			| Account Type | 
			Minimum Balance | 
			Dividend Rate | 
			APY* | 
		
		
			| Regular Savings | 
			$5.00 | 
			0.100% | 
			0.10% |